<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdWords&#8482; Keyword Quality Score Linked to Landing Page Load Time</title>
	<atom:link href="http://www.mcbuzz.com/2008/adwords-keyword-quality-score-linked-to-landing-page-load-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcbuzz.com/2008/adwords-keyword-quality-score-linked-to-landing-page-load-time/</link>
	<description>Search Engine Optimization, Social Media Marketing, WordPress Websites</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark McLaren</title>
		<link>http://www.mcbuzz.com/2008/adwords-keyword-quality-score-linked-to-landing-page-load-time/comment-page-1/#comment-938</link>
		<dc:creator>Mark McLaren</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcbuzz.com/2008/adwords-keyword-quality-score-linked-to-landing-page-load-time/#comment-938</guid>
		<description>@Paul - Page speed is an AdWords quality score factor, as is landing page load time for Google natural search results. You can read more and get links to a number of &lt;a href=&quot;http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html&quot; rel=&quot;nofollow&quot;&gt;free tools to evaluate web page load time here&lt;/a&gt; on the Google Webmaster Central blog. The idea is to make your pages as fast as possible given your budget and other business considerations. You can check the load times of your competitors as a benchmark.</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; Page speed is an AdWords quality score factor, as is landing page load time for Google natural search results. You can read more and get links to a number of <a href="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html" rel="nofollow">free tools to evaluate web page load time here</a> on the Google Webmaster Central blog. The idea is to make your pages as fast as possible given your budget and other business considerations. You can check the load times of your competitors as a benchmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mcbuzz.com/2008/adwords-keyword-quality-score-linked-to-landing-page-load-time/comment-page-1/#comment-937</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 21 Aug 2010 23:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcbuzz.com/2008/adwords-keyword-quality-score-linked-to-landing-page-load-time/#comment-937</guid>
		<description>Ok but what&#039;s a fast loading website? is there any standard? Let&#039;s say a 1sec?</description>
		<content:encoded><![CDATA[<p>Ok but what&#8217;s a fast loading website? is there any standard? Let&#8217;s say a 1sec?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

